Carlton Bradford
Tools, Implements, & Furniture
2015, stainless steel 76" x 38" x 38"
2015, stainless steel 76" x 38" x 38"
2015, stainless steel 76" x 38" x 38"
2012, hickory and steel 14-5/8" x 5-1/2" x 1-3/8"
2012, hickory and steel 14-5/8" x 5-1/2" x 1-3/8
2012, hickory and steel 14-5/8" x 5-1/2" x 1-3/8
2006, hickory and steel 1/2" x 5-1/2" x 14"
2006, hickory and steel 1/2" x 5-1/2" x 14"
1994, ash and steel 14" x 13" x 4"
1994, ash and steel 14" x 13" x 4"
1994, hickory and steel 68" x 6" x 6-1/2"
1994, hickory and steel 68" x 6" x 6-1/2"
1993, steel and ash 10" 8-3/4" x 1-3/4"
1993, steel and ash 10" 8-3/4" x 1-3/4"
1993, steel and ash 10" 8-3/4" x 1-3/4"
1992, oak and steel 5-1/4" x 17-1/4" x 13"
1992, oak and steel 5-1/4" x 17-1/4" x 13"
1994, cast stainless steel (edition of 5) knife 1-1/2” x 3/4 ” x 9” fork 1 1/2” x 1” x 7 1/2” spoon 2” x 1-1/2” x 6”
1993, leather and string over wood form 2-3/4" x 2-3/4" x 4"
1993, leather and string over wood form 2-3/4" x 2-3/4" x 4"
1993, hickory 2-3/8" x 16-1/2" x 20"
1993, hickory 2-3/8" x 16-1/2" x 20"
1983, ash 24" x 12" x 13"
1983, ash 24" x 12" x 13"
1984, oak and paint 35 ½” x 21 ½” x 33 ¼”
1984, oak and paint 35 ½” x 21 ½” x 33 ¼”
1984, oak and paint 35 ½” x 21 ½” x 33 ¼”
1985, walnut 41” x 28” x 22”
1985, walnut 41” x 28” x 22”
1985, walnut 41” x 28” x 22”
1985, walnut 41” x 28” x 22”
1985, walnut 41” x 28” x 22”
1986, steel 48" x 42" x 42"
1986, steel 48" x 42" x 42"
1993, maple and baltic birch plywood 35" x 21" x 56"
1993, maple and baltic birch plywood 35" x 21" x 56"